DAILY FIXED MATCHES
DAILY FIXED MATCHES ARCHIVE DECEMBER
| Date | Match | Tip | Odd | FT |
| 01.12.2025 | ASF Dioulasso – Kadiogo | 2 | 4.00 | WIN |
| 02.12.2025 | GV San Jose – SA Bulo Bulo | 2 | 3.90 | WIN |
| 03.12.2025 | USFA – AJEB | X | 3.40 | WIN |
| 04.12.2025 | Bangkok Utd – Lion City | X | 3.60 | WIN |
| 05.12.2025 | OC Charleroi – Patro Eisden | X | 3.70 | WIN |
| 06.12.2025 | Queen of South – Cove Rangers | X | 3.50 | WIN |
| 07.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 08.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 09.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 09.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 10.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 11.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 12.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 13.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 14.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 15.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 16.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 17.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 18.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 19.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 20.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 21.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 22.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 23.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 24.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 25.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 26.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 27.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 28.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 29.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 30.12.2025 | ?? – ?? | ?? | ?? | ?? |
| 31.12.2025 | ?? – ?? | ?? | ?? | ?? |
NOVEMBER
| Date | Match | Tip | Odd | FT |
| 01.11.2025 | Velez Sarsfield – Talleres Cordoba | 2 | 3.50 | WIN |
| 02.11.2025 | Liniers – Sportivo Italiano | 2 | 3.30 | WIN |
| 03.11.2025 | Platense – Sarmiento Junin | X | 3.50 | WIN |
| 04.11.2025 | Wadi Degla – Haras El Hodood | X | 3.30 | WIN |
| 05.11.2025 | Sheffield Wed – Norwich | X | 3.50 | WIN |
| 06.11.2025 | Mumbai City – Kerala Blasters | 1 | 3.40 | WIN |
| 07.11.2025 | Admira – St. Polten | 1 | 3.10 | WIN |
| 08.11.2025 | Rouisset – Oran | 2 | 4.00 | WIN |
| 09.11.2025 | UE Santa Coloma – Inter Escaldes | 1 | 3.40 | WIN |
| 09.11.2025 | Gimnasia L.P. – Velez Sarsfield | 1 | 3.60 | WIN |
| 10.11.2025 | Acassuso – Villa Dalmine | X | 3.50 | WIN |
| 11.11.2025 | Stirling – Peterhead | 1 | 3.90 | WIN |
| 12.11.2025 | Dynamik – Olympic S. | 1 | 3.80 | WIN |
| 13.11.2025 | Fassell – LPRC Oiler | X | 3.75 | WIN |
| 14.11.2025 | Ebreichsdorf – ASK Ybbs | X | 4.20 | WIN |
| 15.11.2025 | Budafoki – Soroksar | X | 3.50 | WIN |
| 16.11.2025 | Diegem – Merelbeke | 2 | 3.50 | WIN |
| 17.11.2025 | Montrose – Hibernian B | X | 3.70 | WIN |
| 18.11.2025 | Sudbury – St. Ives | 1 | 3.50 | WIN |
| 19.11.2025 | Piacenza – Correggese | 2 | 4.00 | WIN |
| 20.11.2025 | Oran – ES Setif | X | 3.30 | WIN |
| 21.11.2025 | Urartu – Pyunik Yerevan | X | 3.70 | WIN |
| 22.11.2025 | Noah – Alashkert | X | 3.70 | WIN |
| 23.11.2025 | Flamurtari – KF Tirana | X | 3.50 | WIN |
| 24.11.2025 | Randers FC – Odense | X | 3.50 | WIN |
| 25.11.2025 | Swansea – Derby | 2 | 3.60 | WIN |
| 26.11.2025 | Blackburn – QPR | 2 | 3.20 | WIN |
| 27.11.2025 | PSBS Biak Numfor – Persijap Jepara | 1 | 3.20 | WIN |
| 28.11.2025 | Vllaznia – Teuta | 2 | 3.60 | WIN |
| 29.11.2025 | Leek – Workington | X | 3.70 | WIN |
| 30.11.2025 | Gabala – Araz | 1 | 3.00 | WIN |
OCTOBER
| Date | Match | Tip | Odd | FT |
| 01.10.2025 | FK Pardubice – Ostrava | 2 | 2.60 | WIN |
| 02.10.2025 | Rayon Sport – Police | 2 | 3.30 | WIN |
| 03.10.2025 | Dellach/Gail – Kottmannsdorf | 2 | 4.30 | WIN |
| 04.10.2025 | Kromeriz – Opava | 1 | 3.80 | WIN |
| 05.10.2025 | Flambeau du Centre – Aigle Noir | 2 | 4.00 | WIN |
| 06.10.2025 | Vitesse – Den Bosch | 1 | 2.35 | LOSE |
| 07.10.2025 | Reading – MK Dons | 1 | 2.00 | WIN |
| 08.10.2025 | Libya – Cape Verde | X | 2.80 | WIN |
| 09.10.2025 | Czech Republic – Croatia | X2 | 1.40 | WIN |
| 09.10.2025 | Scotland – Greece | 1X | 1.50 | WIN |
| 10.10.2025 | True Democracy – Okwawu | 1 | 2.20 | WIN |
| 11.10.2025 | Sportunion Mauer – SV Donau | 2 | 2.70 | WIN |
| 12.10.2025 | Instituto – Atl. Tucuman | 1 | 2.20 | WIN |
| 13.10.2025 | Platense – Dep. Riestra | X | 2.75 | WIN |
| 14.10.2025 | Guinea – Botswana | X | 3.50 | WIN |
| 15.10.2025 | Choloma – UPNFM | 1 | 3.40 | WIN |
| 16.10.2025 | Cartagines – Guadalupe | X | 3.60 | WIN |
| 17.10.2025 | Dietach – Kalsdorf | 1 | 3.00 | WIN |
| 18.10.2025 | Ind. Rivadavia – Banfield | 2 | 3.40 | WIN |
| 19.10.2025 | NWS Spirit – Avondale FC | X | 4.00 | WIN |
| 20.10.2025 | Adama City – Ethiopian Insurance | X | 3.60 | WIN |
| 21.10.2025 | Brno – Opava | X | 3.80 | WIN |
| 22.10.2025 | San Martin S.J. 2 – Lanus 2 | 2 | 3.30 | WIN |
| 23.10.2025 | UNAM Pumas – Atl. San Luis | 2 | 3.80 | WIN |
| 24.10.2025 | Liefering – St. Polten | 1 | 3.50 | WIN |
| 25.10.2025 | Safa – Al Arabi | X | 3.50 | WIN |
| 26.10.2025 | Meteor Prague – Ujezd Prague | 2 | 3.30 | WIN |
| 27.10.2025 | CSKA 1948 Sofia – Ludogorets | 1 | 3.50 | WIN |
| 28.10.2025 | Sternberk – Slavicin | X | 3.60 | WIN |
| 29.10.2025 | ES Setif – USM Alger | 2 | 3.30 | WIN |
| 30.10.2025 | Leixoes – Academico Viseu | 2 | 2.75 | WIN |
| 31.10.2025 | Preussen Munster – Holstein Kiel | 1 | 3.25 | WIN |
SEPTEMBER
| Date | Match | Tip | Odd | FT |
| 01.09.2025 | Al Markhiya – Muaither SC | X | 3.80 | WIN |
| 02.09.2025 | Sundby – Vanlose | 1 | 3.70 | WIN |
| 03.09.2025 | Estudiantes L.P. 2 – Gimnasia L.P. 2 | X | 3.95 | WIN |
| 04.09.2025 | Afghanistan – India | X | 3.60 | WIN |
| 05.09.2025 | Kenya – Gambia | 2 | 3.60 | WIN |
| 06.09.2025 | Jedinstvo U. – Vrsac | X | 3.50 | WIN |
| 07.09.2025 | Central Norte – Agropecuario | 2 | 3.60 | WIN |
| 08.09.2025 | Al Salt – Al Jazeera Amman | 1 | 2.25 | WIN |
| 09.09.2025 | Mauritania – South Sudan | X | 4.20 | WIN |
| 10.09.2025 | Varnsdorf – Kolin | X | 3.70 | WIN |
| 11.09.2025 | Union de Santa Fe 2 – Ind. Rivadavia 2 | X | 3.50 | WIN |
| 12.09.2025 | Kufstein – TSV St. Johann | X | 3.50 | WIN |
| 13.09.2025 | Laferrere – Villa Dalmine | 2 | 3.70 | WIN |
| 14.09.2025 | Telstar – Sittard | 2 | 3.50 | WIN |
| 15.09.2025 | Fredericia – Vejle | X | 3.50 | WIN |
| 16.09.2025 | SA Bulo Bulo – Oriente Petrolero | X | 4.00 | WIN |
| 17.09.2025 | Velez Sarsfield 2 – Atl. Tucuman 2 | X | 3.45 | WIN |
| 18.09.2025 | Chacaritas – Atletico Vinotinto | X | 3.60 | WIN |
| 19.09.2025 | Hertha Wels – Liefering | X | 3.45 | WIN |
| 20.09.2025 | Eupen – Patro Eisden | X | 3.00 | WIN |
| 21.09.2025 | Grazer AK – SK Rapid | X | 4.00 | WIN |
| 22.09.2025 | Botev Vratsa – CSKA Sofia | X | 3.60 | WIN |
| 23.09.2025 | Huracan 2 – Banfield 2 | X | 3.40 | WIN |
| 24.09.2025 | Pathum United – Buriram | X | 3.60 | WIN |
| 25.09.2025 | Al Khaleej – Al Taawon | 2 | 2.80 | WIN |
| 26.09.2025 | Univ. Craiova – Din. Bucuresti | X | 3.40 | WIN |
| 27.09.2025 | Shamakhi – Araz | X | 2.90 | WIN |
| 28.09.2025 | La Serena – U. De Chile | X | 3.50 | WIN |
| 29.09.2025 | Ospitaletto – Alcione Milano | 2 | 2.80 | WIN |
| 30.09.2025 | Hansa Rostock – Cottbus | 2 | 3.25 | WIN |
| JOIN NOW ! | JOIN NOW ! |
AUGUST
| Date | Match | Tip | Odd | FT |
| 01.08.2025 | A. Salzburg – A. Klagenfurt | 2 | 2.40 | WIN |
| 02.08.2025 | Tristan Suarez – Gimnasia y Tiro | 1 | 2.25 | WIN |
| 03.08.2025 | San Martin Mendoza – Circulo Deportivo | X | 3.65 | WIN |
| 04.08.2025 | Hvidovre IF – Horsens | X | 3.30 | WIN |
| 05.08.2025 | Deportivo Muniz – El Porvenir | X | 2.55 | WIN |
| 06.08.2025 | SA Bulo Bulo – Bolivar | 2 | 2.10 | WIN |
| 07.08.2025 | Al Ahli – Al Buqaa | 2 | 2.50 | WIN |
| 08.08.2025 | Acassuso – Real Pilar | 1 | 2.88 | WIN |
| 09.08.2025 | Baranovici – Belshina | 1 | 2.20 | WIN |
| 10.08.2025 | Vasco – Atletico-MG | X | 2.90 | WIN |
| 11.08.2025 | Odense – Randers FC | 1 | 2.40 | WIN |
| 12.08.2025 | Sarmiento Junin 2 – Atl. Tucuman 2 | 2 | 2.75 | WIN |
| 13.08.2025 | Olafsvik – Haukar | 2 | 2.65 | WIN |
| 14.08.2025 | Sribhumi – Mohammedan | 2 | 3.40 | WIN |
| 15.08.2025 | Guinea – Algeria | X | 3.30 | WIN |
| 16.08.2025 | Rosario Central – Dep. Riestra | X | 3.40 | WIN |
| 17.08.2025 | Gimnasia L.P. – Lanus | 2 | 3.50 | WIN |
| 18.08.2025 | Inter Turku 2 – Atlantis | 2 | 3.50 | WIN |
| 19.08.2025 | Lyngby – Hillerod | 2 | 3.30 | WIN |
| 20.08.2025 | Ratiskovice – Ivancice | X | 3.60 | WIN |
| 21.08.2025 | Tigre 2 – Ind. Rivadavia 2 | X | 3.15 | WIN |
| 22.08.2025 | Sportivo Italiano – UAI Urquiza | X | 3.40 | WIN |
| 23.08.2025 | Villa Dalmine – Deportivo Armenio | 2 | 3.00 | WIN |
| 24.08.2025 | Paysandu PA – Operario-PR | 2 | 3.20 | WIN |
| 25.08.2025 | Godoy Cruz – Velez Sarsfield | 2 | 3.40 | WIN |
| 26.08.2025 | Bournemouth – Brentford | 2 | 3.80 | WIN |
| 27.08.2025 | Karlovy Vary – Banik Most-Sous | 1 | 4.00 | WIN |
| 28.08.2025 | River Plate – Fernando de la Mora | 2 | 3.40 | WIN |
| 29.08.2025 | BKMA – Van | X | 3.50 | WIN |
| 30.08.2025 | DVTK – Puskas Academy | X | 3.80 | WIN |
| 31.08.2025 | Motagua – Real Espana | 1 | 2.30 | WIN |
JULY
| Date | Match | Tip | Odd | FT |
| 01.07.2025 | Black Rock – Seacoast Utd Phantoms | X | 3.40 | WIN |
| 02.07.2025 | VPS – Haka | 2 | 3.70 | WIN |
| 03.07.2025 | Afturelding – Breidablik | X | 4.00 | WIN |
| 04.07.2025 | Throttur Vogar – Grotta | X | 3.65 | WIN |
| 05.07.2025 | San Telmo – Estudiantes Rio Cuarto | 2 | 2.80 | WIN |
| 06.07.2025 | Nueva Chicago – CA Mitre | 1 | 2.60 | WIN |
| 07.07.2025 | FK Panevezys – Suduva | 2 | 2.43 | WIN |
| 08.07.2025 | Atlas – Victoriano A. | 1 | 2.30 | WIN |
| 09.07.2025 | San Martin Burzaco – Deportivo Armenio | X | 2.85 | WIN |
| 10.07.2025 | Dewa United – Port MTI FC | 2 | 2.10 | WIN |
| 11.07.2025 | General Lamadrid – Deportivo Camioneros | 2 | 2.60 | WIN |
| 12.07.2025 | All Boys – Quilmes | X | 2.70 | WIN |
| 13.07.2025 | Circulo Deportivo – Deportivo Rincon | 1 | 2.55 | WIN |
| 14.07.2025 | Estrella Del Sur – Argentino de Rosario | X | 2.70 | WIN |
| 15.07.2025 | Sarmiento Junin 2 – Independiente 2 | X | 3.05 | WIN |
| 16.07.2025 | Verdy – Sagan Tosu | 1 | 2.30 | WIN |
| 17.07.2025 | Ind. Rivadavia 2 – Newells Old Boys 2 | 1 | 2.50 | WIN |
| 18.07.2025 | Talleres Cordoba 2 – San Lorenzo 2 | 1 | 2.80 | WIN |
| 19.07.2025 | Godoy Cruz – Sarmiento Junin | X | 3.20 | WIN |
| 20.07.2025 | Santamarina – Juventud U.U. | X | 3.00 | WIN |
| 21.07.2025 | Mariehamn – Haka | X | 3.50 | WIN |
| 22.07.2025 | Atlas – Sportivo Barracas | 2 | 2.55 | WIN |
| 23.07.2025 | Estudiantes L.P. 2 – Huracan 2 | X | 2.90 | WIN |
| 24.07.2025 | Kauno Zalgiris (Ltu) – Valur (Ice) | X | 3.10 | WIN |
| 25.07.2025 | Koge – Aarhus Fremad | 1 | 2.80 | WIN |
| 26.07.2025 | Zalaegerszegi – Debrecen | X | 3.30 | WIN |
| 27.07.2025 | Deportivo Maipu – Club A. Guemes | X | 2.60 | WIN |
| 28.07.2025 | Sportivo Barracas – Canuelas | 1 | 2.55 | WIN |
| 29.07.2025 | Gimnasia L.P. 2 – Independiente 2 | 1 | 3.10 | WIN |
| 30.07.2025 | Chrudim – Zizkov | 1 | 2.80 | WIN |
| 31.07.2025 | Guarani – Ameliano | 1 | 2.40 | WIN |
Our singles are made after extensive analysis, verified information and contacts with our sources worldwide.
With singles matches we guarantee profits drastically increased from the initial investment.
Our daily fixed matches have the security of over 100%.
Our team is working 24/7 to provide sure tips for our clients.
We are major experts in the Reliable betting and football match-fixing industry with years of experience and our goal is to help you reach whatever outcome in the betting and match-fixing world that you put your mind to. With your investments and our strategically positioned people in key areas of the sports industry, you can make your dream outcome a reality by betting football matches.
Mighty Fixed Matches | Fixed Matches | Accurate Fixed Matches | Leaked Fixed Matches
